Historic Brawl | Toxrill, the Corrosive | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
221 | 221 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ashiok, Dream Render | 0 / 1 | 1.12 | 1.12 | 1 Uncommon |
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Ashiok, Nightmare Muse | 0 / 1 | 3.26 | 3.26 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 4.3 | 4.3 | 1 Mythic |
Professor Onyx | 0 / 1 | 1.53 | 1.53 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Geistchanneler | 0 / 1 | 0 | 0 | 1 Rare |
Flux Channeler | 0 / 1 | 1.32 | 1.32 | 1 Uncommon |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Spark Double | 0 / 1 | 4.55 | 4.55 | 1 Rare |
Yawgmoth, Thran Physician | 0 / 1 | 16.45 | 16.45 | 1 Mythic |
Thryx, the Sudden Storm | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
The Scarab God | 0 / 1 | 9.56 | 9.56 | 1 Mythic |
Malakir Rebirth | 0 / 1 | 5.85 | 5.85 | 1 Uncommon |
Spell Pierce | 0 / 1 | 0.18 | 0.18 | 1 Common |
Erebos's Intervention | 0 / 1 | 0.53 | 0.53 | 1 Rare |
Disruption Protocol | 0 / 1 | 0.12 | 0.12 | 1 Common |
Heartless Act | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Memory Lapse | 0 / 1 | 0.2 | 0.2 | 1 Common |
Archmage's Charm | 0 / 1 | 2.2 | 2.2 | 1 Rare |
Soul Shatter | 0 / 1 | 1.81 | 1.81 | 1 Rare |
Silundi Vision | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Absorb Energy | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Baleful Mastery | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Kindred Denial | 0 / 1 | 0 | 0 | 1 Uncommon |
Hagra Mauling | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Memory Deluge | 0 / 1 | 0.71 | 0.71 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.47 | 2.47 | 1 Rare |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Bloodchief's Thirst | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Solve the Equation | 0 / 1 | 2.01 | 2.01 | 1 Uncommon |
Bounty of the Deep | 0 / 1 | 0 | 0 | 1 Common |
Extinction Event | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Tezzeret's Gambit | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Crux of Fate | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Guardian Idol | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Strixhaven Stadium | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Midnight Clock | 0 / 1 | 0.29 | 0.29 | 1 Rare |
The Celestus | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Tome of the Infinite | 0 / 1 | 0 | 0 | 1 Rare |
Replicating Ring | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Firemind Vessel | 0 / 1 | 0.11 | 0.11 | 1 Common |
Hedron Archive | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Mystic Subdual | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Search for Azcanta | 0 / 1 | 2.13 | 2.13 | 1 Rare |
The Meathook Massacre | 0 / 1 | 34.74 | 34.74 | 1 Mythic |
Elspeth's Nightmare | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Snow-Covered Island | 0 / 11 | 11.44 | 11.44 | 11 Common |
Snow-Covered Swamp | 0 / 10 | 4.3 | 4.3 | 10 Common |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Labyrinth of Skophos | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 | 1 Common |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Karn's Bastion | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 3.53 | 3.53 | 1 Rare |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Ice Tunnel | 0 / 1 | 0.43 | 0.43 | 1 Common |
MTGA:
You need
8 Mythic37 Rare
21 Uncommon
33 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Toxrill, the Corrosive
Deck
1 Narset, Parter of Veils
1 Ashiok, Nightmare Muse
1 Liliana, Dreadhorde General
1 Professor Onyx
1 Ugin, the Ineffable
1 Ornithopter of Paradise
1 Geistchanneler
1 Flux Channeler
1 Murderous Rider
1 Spark Double
1 Yawgmoth, Thran Physician
1 Thryx, the Sudden Storm
1 The Scarab God
1 Malakir Rebirth
1 Spell Pierce
1 Erebos's Intervention
1 Disruption Protocol
1 Heartless Act
1 Infernal Grasp
1 Negate
1 Jwari Disruption
1 Disdainful Stroke
1 Memory Lapse
1 Archmage's Charm
1 Soul Shatter
1 Silundi Vision
1 Absorb Energy
1 Baleful Mastery
1 Kindred Denial
1 Hagra Mauling
1 Memory Deluge
1 Sublime Epiphany
1 Discover the Formula
1 Bloodchief's Thirst
1 Feed the Swarm
1 Solve the Equation
1 Bounty of the Deep
1 Extinction Event
1 Tezzeret's Gambit
1 Time Warp
1 Crux of Fate
1 Blood on the Snow
1 Sea Gate Restoration
1 Guardian Idol
1 Arcane Signet
1 Mind Stone
1 Coldsteel Heart
1 Strixhaven Stadium
1 Skyclave Relic
1 Midnight Clock
1 The Celestus
1 Tome of the Infinite
1 Replicating Ring
1 Key to the Archive
1 Firemind Vessel
1 Hedron Archive
1 Mystic Subdual
1 Search for Azcanta
1 The Meathook Massacre
1 Elspeth's Nightmare
1 Shark Typhoon
11 Snow-Covered Island
10 Snow-Covered Swamp
1 Temple of Deceit
1 Fabled Passage
1 Field of Ruin
1 Labyrinth of Skophos
1 Bojuka Bog
1 Drowned Catacomb
1 Shipwreck Marsh
1 Command Tower
1 Karn's Bastion
1 Hall of Storm Giants
1 Clearwater Pathway
1 Hive of the Eye Tyrant
1 Castle Locthwain
1 Castle Vantress
1 Watery Grave
1 Ice Tunnel
Paper:
Building Toxrill, the Corrosive should cost you about 221 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ashiok, Dream Render
1 Narset, Parter of Veils
1 Ashiok, Nightmare Muse
1 Liliana, Dreadhorde General
1 Professor Onyx
1 Ugin, the Ineffable
1 Ornithopter of Paradise
1 Geistchanneler
1 Flux Channeler
1 Murderous Rider
1 Spark Double
1 Yawgmoth, Thran Physician
1 Thryx, the Sudden Storm
1 The Scarab God
1 Malakir Rebirth
1 Spell Pierce
1 Erebos's Intervention
1 Disruption Protocol
1 Heartless Act
1 Infernal Grasp
1 Negate
1 Jwari Disruption
1 Disdainful Stroke
1 Memory Lapse
1 Archmage's Charm
1 Soul Shatter
1 Silundi Vision
1 Absorb Energy
1 Baleful Mastery
1 Kindred Denial
1 Hagra Mauling
1 Memory Deluge
1 Sublime Epiphany
1 Discover the Formula
1 Bloodchief's Thirst
1 Feed the Swarm
1 Solve the Equation
1 Bounty of the Deep
1 Extinction Event
1 Tezzeret's Gambit
1 Time Warp
1 Crux of Fate
1 Blood on the Snow
1 Sea Gate Restoration
1 Guardian Idol
1 Arcane Signet
1 Mind Stone
1 Coldsteel Heart
1 Strixhaven Stadium
1 Skyclave Relic
1 Midnight Clock
1 The Celestus
1 Tome of the Infinite
1 Replicating Ring
1 Key to the Archive
1 Firemind Vessel
1 Hedron Archive
1 Mystic Subdual
1 Search for Azcanta
1 The Meathook Massacre
1 Elspeth's Nightmare
1 Shark Typhoon
11 Snow-Covered Island
10 Snow-Covered Swamp
1 Temple of Deceit
1 Fabled Passage
1 Field of Ruin
1 Labyrinth of Skophos
1 Bojuka Bog
1 Drowned Catacomb
1 Shipwreck Marsh
1 Command Tower
1 Karn's Bastion
1 Hall of Storm Giants
1 Clearwater Pathway
1 Hive of the Eye Tyrant
1 Castle Locthwain
1 Castle Vantress
1 Watery Grave
1 Ice Tunnel